Model Information for the Nissan Elgrand
We at elgrandaustralia.com have compiled some specifications on the Nissan Elgrand from various sources.
- Nissan Elgrand 1997 E50
- Nissan Elgrand 1998 E50
- Nissan Elgrand 1999 E50
- Nissan Elgrand 2000 E50
- Nissan Elgrand 2001E50
Nissan Elgrand 1997
| Body type | MV&1Box |
| Drive | FULL 4WD |
| Transmission | 4 speed automatic full range electronic control (E-AT) |
| Displacement, cc | 3274 |
| Frame | E-ALWE50 |
SPECIFICATION (SPECS) |
|
EXTERIOR |
|
| Exterior dimensions (LxWxH), mm | 4740 x 1775 x 1945 |
| Interior dimensions (LxWxH), mm | 3030 x 1645 x 1290 |
| Wheel base, mm | 2900 |
| Treads (F/R), mm | 1510 / 1515 |
| Ground clearance, mm | 140 |
| Curb vehicle weight, kg | 2030 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 8 |
| Doors number | 4 |
| Min.turning radius, m | 5.6 |
| Fuel tank capacity, l | 76 |
ENGINE |
|
| Displacement, cc | 3274 |
| Engine model | VG33E |
| Max.power (Net), kw(PS)/rpm | 170 ps (125.04 kw) / 4800 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 27.1 kg*m (265.76 N*m) / 2800 rpm |
| Power density | 11.94 |
| Engine type | V type 6 cylinder OHC |
| Engine information | |
| Fuel system | NISSAN EGI (ECCS) (electronic gasoline injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 8.9 |
| Bore, mm | 91.5 |
| Stroke, mm | 83 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 14.7 |
| Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION |
|
| Power steering | Yes |
| Tires size, front | 215/65r15 96s |
| Tires size rear | 215/65r15 96s |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type |
| Suspension system, rear | Control rod attaching 5 link coil spring type |
Nissan Elgrand 1998
| Body type | MV&1Box |
| Drive | PART 4WD |
| Transmission | 4 speed automatic full range electronic control (E-AT) |
| Displacement, cc | 3153 |
| Frame | KD-AVWE50 |
SPECIFICATION (SPECS) |
|
EXTERIOR |
|
| Exterior dimensions (LxWxH), mm | 4740 x 1775 x 1945 |
| Interior dimensions (LxWxH), mm | 3030 x 1645 x 1290 |
| Wheel base, mm | 2900 |
| Treads (F/R), mm | 1510 / 1515 |
| Ground clearance, mm | 140 |
| Curb vehicle weight, kg | 2100 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 8 |
| Doors number | 4 |
| Min.turning radius, m | 5.6 |
| Fuel tank capacity, l | 76 |
ENGINE |
|
| Displacement, cc | 3153 |
| Engine model | QD32ETI |
| Max.power (Net), kw(PS)/rpm | 150 ps (110.33 kw) / 3600 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 34.0 kg*m (333.43 N*m) / 2000 rpm |
| Power density | 14 |
| Engine type | Serial 4 cylinder OHVIC turbo |
| Engine information | |
| Fuel system | EDI (electronic gasoline injection) |
| Turbocharger | Turbo with intercooler |
| Fuel type | Diesel |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 22 |
| Bore, mm | 99.2 |
| Stroke, mm | 102 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | |
| Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION |
|
| Power steering | Yes |
| Tires size, front | 215/65r15 96s |
| Tires size rear | 215/65r15 96s |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type |
| Suspension system, rear | Control rod attaching 5 link coil spring type |
Nissan Elgrand 1999
| Body type | MV&1Box |
| Drive | FULL 4WD |
| Transmission | 4 speed automatic full range electronic control (E-AT) |
| Displacement, cc | 3274 |
| Frame | GF-ALWE50 |
SPECIFICATION (SPECS) |
|
EXTERIOR |
|
| Exterior dimensions (LxWxH), mm | 4755 x 1800 x 1955 |
| Interior dimensions (LxWxH), mm | 3030 x 1645 x 1290 |
| Wheel base, mm | 2900 |
| Treads (F/R), mm | 1510 / 1515 |
| Ground clearance, mm | 140 |
| Curb vehicle weight, kg | 2050 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 8 |
| Doors number | 4 |
| Min.turning radius, m | 5.6 |
| Fuel tank capacity, l | 76 |
ENGINE |
|
| Displacement, cc | 3274 |
| Engine model | VG33E |
| Max.power (Net), kw(PS)/rpm | 170 ps (125.04 kw) / 4800 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 27.1 kg*m (265.76 N*m) / 2800 rpm |
| Power density | 12.06 |
| Engine type | V type 6 cylinder OHC |
| Engine information | |
| Fuel system | NISSAN EGI (ECCS) (electronic gasoline injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 8.9 |
| Bore, mm | 91.5 |
| Stroke, mm | 83 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 14.7 |
| Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION |
|
| Power steering | Yes |
| Tires size, front | 215/65r15 96s |
| Tires size rear | 215/65r15 96s |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type |
| Suspension system, rear | Control rod attaching 5 link coil spring type |
Nissan Elgrand 2000
| Body type | MV&1Box |
| Drive | FULL 4WD |
| Transmission | 4 speed automatic full range electronic control (E-AT) |
| Displacement, cc | 2953 |
| Frame | KH-ATWE50 |
SPECIFICATION (SPECS) |
|
EXTERIOR |
|
| Exterior dimensions (LxWxH), mm | 4775 x 1800 x 1955 |
| Interior dimensions (LxWxH), mm | 3030 x 1645 x 1290 |
| Wheel base, mm | 2900 |
| Treads (F/R), mm | 1510 / 1515 |
| Ground clearance, mm | 140 |
| Curb vehicle weight, kg | 2140 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 8 |
| Doors number | 4 |
| Min.turning radius, m | 5.6 |
| Fuel tank capacity, l | 76 |
ENGINE |
|
| Displacement, cc | 2953 |
| Engine model | ZD30DDTi (NEO Di) |
| Max.power (Net), kw(PS)/rpm | 170 ps (125.04 kw) / 3600 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 36.0 kg*m (353.04 N*m) / 1800 rpm |
| Power density | 12.59 |
| Engine type | Serial 4 cylinder DOHC16 valve IC turbo |
| Engine information | |
| Fuel system | EDI (electronic gasoline injection) |
| Turbocharger | Turbo with intercooler |
| Fuel type | Diesel |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 17.9 |
| Bore, mm | 96 |
| Stroke, mm | 102 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 10 |
| Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION |
|
| Power steering | Yes |
| Tires size, front | 215/65r15 96s |
| Tires size rear | 215/65r15 96s |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type |
| Suspension system, rear | Control rod attaching 5 link coil spring type |
Nissan Elgrand 2001
| Body type | MV&1Box |
| Drive | FULL 4WD |
| Transmission | 4 speed automatic full range electronic control (E-AT) |
| Displacement, cc | 3498 |
| Frame | GH-APWE50 |
SPECIFICATION (SPECS) |
|
EXTERIOR |
|
| Exterior dimensions (LxWxH), mm | 4775 x 1800 x 1955 |
| Interior dimensions (LxWxH), mm | 3030 x 1645 x 1290 |
| Wheel base, mm | 2900 |
| Treads (F/R), mm | 1510 / 1515 |
| Ground clearance, mm | 140 |
| Curb vehicle weight, kg | 2040 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 7 |
| Doors number | 4 |
| Min.turning radius, m | 5.6 |
| Fuel tank capacity, l | 76 |
ENGINE |
|
| Displacement, cc | 3498 |
| Engine model | VQ35DE |
| Max.power (Net), kw(PS)/rpm | 240 ps (176.52 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 36.0 kg*m (353.04 N*m) / 3200 rpm |
| Power density | 8.5 |
| Engine type | V type 6 cylinder DOHC |
| Engine information | |
| Fuel system | NISSAN EGI (ECCS) (electronic gasoline injection) |
| Turbocharger | No |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 10 |
| Bore, mm | 95.5 |
| Stroke, mm | 81.4 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 14.2 |
| Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION |
|
| Power steering | Yes |
| Tires size, front | 215/65r15 96s |
| Tires size rear | 215/65r15 96s |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type |
| Suspension system, rear | Control rod attaching 5 link coil spring type |